Electrical Performance
DOWNLOADELECTRICAL DATA(STC) | ||||||
Model Type |
YH300W-36P |
YH310W-36P |
YH320W-36P |
YH330W-36P | YH340W-36P | |
Peak Power(Pmax) | 300 | 310 | 320 | 330 | 340 | |
Maximum Power Voltage(Vmp) | 36.1 | 36.15 | 36.78 | 37.26 | 37.42 | |
Maximum Power Current(Imp) | 8.31 | 8.58 | 8.71 | 8.86 | 9.09 | |
Open Circuit Voltage(Voc) | 43.33 | 43.39 | 44.14 | 44.72 | 44.90 | |
Short Circuit Current(Isc) | 9.03 | 9.27 | 9.41 | 9.57 | 9.82 | |
Module Efficiency(﹪) | 15.31 | 15.97 | 16.49 | 17.00 | 17.52 | |
* STC: irradiance 1000 W/m2, AM 1.5,Gand cell temperature of 25°C | ||||||
ELECTRICAL DATA(NOCT) | ||||||
Peak Power(Pmax) | 222 | 230 | 238 | 245 | 252 | |
Maximum Power Voltage(Vmp) | 31.05 | 33.26 | 33.83 | 34.28 | 34.42 | |
Maximum Power Current(Imp) | 7.15 | 6.92 | 7.04 | 7.15 | 7.33 | |
Open Circuit Voltage(Voc) | 36.96 | 39.9 | 40.60 | 41.15 | 41.3 | |
Short Circuit Current(Isc) | 7.81 | 7.47 | 7.60 | 7.72 | 7.91 | |
* NOCT: irradiance 800 W/m2, AM 1.5G, ambient temperature 20°C, wind speed 1 m/s | ||||||
TEMPERATUKE&MAXIMUM RATING | ||||||
Maximum System Voltage(V) | 1000 | |||||
Maximum Series Fuse Rating(A) | 15 | |||||
Power Tolerance |
0~+-3﹪ |
|||||
Pmax Temperature Coefficients(W/℃) |
-0.400﹪ |
|||||
Voc Temperature Coefficients(V/℃) |
-0.290﹪ |
|||||
Isc Temperature Coefficients(A/℃) |
+0.048﹪ |
|||||
NOCT Nominal Operating Cell Temperature(℃) |
45±2 |
|||||
Operating and Storage Temperature(℃) |
-40~+85 |
|||||
MECHANICAL CHARACTERISRTICS | ||||||
Cell Type |
156.75*156.75 Poly |
|||||
No. of Cells |
72(6*12) |
|||||
Dimensions |
1956*992*40mm |
|||||
Weight | 20.5kg | |||||
Front Glass |
3.2 mm high transmission,low iron,tempered glass |
|||||
Frame |
Anodized Aluminium Alloy |
|||||
Junction box |
IP65/IP67 |
|||||
Output cables |
4mm² cable 90cm+mc4 |
|||||
MaxWind Load/Snow Load |
2400Pa/5400Pa |
|||||
PACKING WAY | ||||||
20FT |
12 Packages/496PCS |
|||||
40HQ |
24Packages/1136PCS |