Electrical Performance
DOWNLOADELECTRICAL DATA(STC) | ||||||
Model Type |
YH420W-36M |
YH430W-36M |
YH435W-36M |
YH440W-36M | YH450W-36M | |
Peak Power(Pmax) | 420 | 430 | 435 | 440 | 450 | |
Maximum Power Voltage(Vmp) | 40.3 | 40.7 | 40.88 | 41.1 | 41.5 | |
Maximum Power Current(Imp) | 10.42 | 10.57 | 10.64 | 10.71 | 10.85 | |
Open Circuit Voltage(Voc) | 48 | 48.5 | 48.71 | 48.9 | 49.3 | |
Short Circuit Current(Isc) | 11.12 | 11.31 | 11.38 | 11.46 | 11.6 | |
Module Efficiency(﹪) | 19.32 | 19.78 | 20.01 | 20.24 | 20.7 | |
* STC: irradiance 1000 W/m2, AM 1.5,Gand cell temperature of 25°C | ||||||
ELECTRICAL DATA(NOCT) | ||||||
Peak Power(Pmax) | 314 | 321 | 325 | 329 | 336 | |
Maximum Power Voltage(Vmp) | 37.52 | 37.9 | 38.06 | 38.3 | 38.6 | |
Maximum Power Current(Imp) | 8.37 | 8.47 | 8.54 | 8.6 | 8.7 | |
Open Circuit Voltage(Voc) | 44.96 | 45.5 | 45.7 | 45.8 | 46.2 | |
Short Circuit Current(Isc) | 8.99 | 9.15 | 9.22 | 9.27 | 9.38 | |
* NOCT: irradiance 800 W/m2, AM 1.5G, ambient temperature 20°C, wind speed 1 m/s | ||||||
TEMPERATUKE&MAXIMUM RATING | ||||||
Maximum System Voltage(V) | 1500 | |||||
Maximum Series Fuse Rating(A) | 20 | |||||
Power Tolerance |
0~+3﹪ |
|||||
Pmax Temperature Coefficients(W/℃) |
-0.350﹪ |
|||||
Voc Temperature Coefficients(V/℃) |
-0.270﹪ |
|||||
Isc Temperature Coefficients(A/℃) |
+0.048﹪ |
|||||
NOCT Nominal Operating Cell Temperature(℃) |
45±2 |
|||||
Operating and Storage Temperature(℃) |
-40~+85 |
|||||
MECHANICAL CHARACTERISRTICS | ||||||
Cell Type |
166x 83 Mono |
|||||
No. of Cells |
144 (6x12)*2 |
|||||
Dimensions |
2094x1038x35mm |
|||||
Weight |
24kg |
|||||
Front Glass |
3.2mm high transmission,low iron,tempered glass |
|||||
Frame |
Anodized Aluminium Alloy |
|||||
Junction box |
IP68 3 diodes |
|||||
Output cables |
4mm² cable 30cm+mc4 |
|||||
MaxWind Load/Snow Load |
2400Pa/5400Pa |
|||||
PACKING WAY | ||||||
20FT |
10Packages/285PCS |
|||||
40HQ |
22Packages/724PCS |