Electrical Performance
DOWNLOADELECTRICAL DATA(STC) | ||||||
Model Type |
YH535W-36M |
YH540W-36M |
YH545W-36M |
YH550W-36M |
||
Peak Power(Pmax) | 535 | 540 | 545 | 550 | ||
Maximum Power Voltage(Vmp) | 41.6 | 41.76 | 41.93 | 42.1 | ||
Maximum Power Current(Imp) | 12.84 | 12.93 | 13 | 13.06 | ||
Open Circuit Voltage(Voc) | 49.5±3% | 49.7±3% | 49.9±3% | 50.1±3% | ||
Short Circuit Current(Isc) | 13.61±3% | 13.72±3% | 13.81±3% | 13.9±3% | ||
Module Efficiency(﹪) | 20.93 | 21.12 | 21.32 | 21.51 | ||
* STC: irradiance 1000 W/m2, AM 1.5,Gand cell temperature of 25°C | ||||||
ELECTRICAL DATA(NOCT) | ||||||
Peak Power(Pmax) | 397.7 | 401.4 | 405.1 | 408.9 | ||
Maximum Power Voltage(Vmp) | 38.62 | 38.78 | 38.93 | 39.09 | ||
Maximum Power Current(Imp) | 10.3 | 10.35 | 10.41 | 10.46 | ||
Open Circuit Voltage(Voc) | 46.36±3% | 46.54±3% | 46.73±3% | 46.92±3% | ||
Short Circuit Current(Isc) | 10.97±3% | 11.05±3% | 11.13±3% | 11.2±3% | ||
* NOCT: irradiance 800 W/m2, AM 1.5G, ambient temperature 20°C, wind speed 1 m/s | ||||||
TEMPERATUKE&MAXIMUM RATING | ||||||
Maximum System Voltage(V) | 1500 | |||||
Maximum Series Fuse Rating(A) | 25 | |||||
Power Tolerance |
0~+3﹪ |
|||||
Pmax Temperature Coefficients(W/℃) |
-0.350﹪ |
|||||
Voc Temperature Coefficients(V/℃) |
-0.250﹪ |
|||||
Isc Temperature Coefficients(A/℃) |
+0.04﹪ |
|||||
NOCT Nominal Operating Cell Temperature(℃) |
45±2 |
|||||
Operating and Storage Temperature(℃) |
-40~+85 |
|||||
MECHANICAL CHARACTERISRTICS | ||||||
Cell Type |
182*91 Mono |
|||||
No. of Cells |
144 (6x12)*2 |
|||||
Dimensions |
2256*1133*35mm |
|||||
Weight |
28.4kg |
|||||
Front Glass |
3.2mm high transmission,low iron,tempered glass |
|||||
Frame |
Anodized Aluminium Alloy |
|||||
Junction box |
IP67/IP68 |
|||||
Output cables |
4mm² cable 30cm+mc4 |
|||||
MaxWind Load/Snow Load |
2400Pa/5400Pa |
|||||
PACKING WAY | ||||||
20FT |
10Packages/275PCS |
|||||
40HQ |
20Packages/620PCS |